
CAR AND VAN HIRE
Cars | DAY | WEEK |
Small | £38.50 | £154.00 |
Small (automatic available) | £43.50 | £174.00 |
Medium | £43.50 | £174.00 |
Medium (Automatic) | £49.00 | £196.00 |
Large | £59.00 | £196.00 |
Large (Automatic) | £52.00 | £208.00 |
Commercials | ||
Panel Van - Short Wheel Base | £52.00 | £260.00 |
Panel Van - Long wheel Base | £62.00 | £310.00 |
Luton T/lift Box Van | £92.50 | £462.50 |
7.5 Tonne (Non HGV) Box Vans | £135.00 | £675.00 |
7 Seater MPV'S (automatic) | £82.00 | £410.00 |
7 Seater MPV’S (manual) | £77.00 | £385.00 |
9 Seater MPV’S ( manual ) | £100.00 | £500.00 |
Minibus 17 Seater | £120.00 | £600.00 |
ADDITIONAL CHARGES |
Excess mileage | @ 10p per mile + VAT |
Collision Damage Waiver | @ £10.50 Per day Cars/ MPV’S |
Vans & Lutons | @ £13.50 Per Day |
Early Pick Up/Late Return Charge | @ £20.00 |
Licence Check Fee | @£7.00 |
Cancellation Charge within 24 Hours | @ One days hire charge |
Bank Holiday Fee | £20.00 |
Bank Holiday Fee | £20.00 |
DVLA Licence Check Fee | £7.00 |
Cancellation Charge within 24 Hours | @ One days hire charge |
Car Seats 11 Months to 11 Years | £8.00 |
Damage charged upto excess amount | |
One Way and European Hire Charges available on request |
ALL ABOVE PRICES INCLUDE:
- *Standard Insurance
- *200 Free mileage per day
- *VAT
ALL ABOVE PRICES EXCLUDE:
- *Fuel
- *Collection and Delivery
Tel: Kendal 01539 728532
or Penrith 01768 864546
Email: wvhkendal@gmail.com
Prices may vary from time to time