This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
Noise Level dB(A) | 70 |
NOx | 0.014 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 246 |
WLTP - CO2 (g/km) - Extra High | 246 |
WLTP - CO2 (g/km) - High | 215 |
WLTP - CO2 (g/km) - Low | 319 |
WLTP - CO2 (g/km) - Medium | 244 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 86.2 |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 672 980 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | KGM |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 92.4 |
Valve gear | DOHC |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 9.4 |
WLTP - FC (l/100km) - Extra High | 9.4 |
WLTP - FC (l/100km) - High | 8.2 |
WLTP - FC (l/100km) - Low | 12.2 |
WLTP - FC (l/100km) - Medium | 9.3 |
WLTP - MPG - Comb | 30.1 |
WLTP - MPG - Extra High | 30.1 |
WLTP - MPG - High | 34.4 |
WLTP - MPG - Low | 23.2 |
WLTP - MPG - Medium | 30.4 |
General
Alternative Fuel Qualifying | No |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.2 |
Badge Power | 202 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRING |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
Performance
BHP | 202 |
Engine Power KW | 149 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 325 |
Engine Torque MKG | 45 |
Engine Torque NM | 441 |
Engine Torque RPM | 1600 |
Top Speed | 107 |
Test Cycles
Tyres
Alloys? | Yes |
Automatic Clutch | Yes |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 255/60 R18 |
Tyre Size Rear | 255/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 890 |
Height | 1885 |
Length | 5405 |
Rear Overhang | 1305 |
Turning Circle - Kerb to Kerb | 12.2 |
Wheelbase | 3210 |
Width (excluding mirrors) | 1950 |
Width (including mirrors) | 2175 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6900 |
Gross Vehicle Weight | 3400 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2260 |
No. of Seats | 5 |
Payload | 1140 |