This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 164 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1998 |
| Compression Ratio | 12.5:1 |
| Cylinder Layout | FLAT 4 |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 86 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | 39.8 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 49.6 |
| EC Urban (mpg) | 29.4 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 200 |
| Based On ID | Not Available |
| Coin Description | i |
| Coin Series | SE Lux |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 200 |
| Engine Power - KW | 147 |
| Engine Power - RPM | 7000 |
| Engine Torque - LBS.FT | 151 |
| Engine Torque - MKG | 20.9 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 6400 |
| Top Speed | 130 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/45 R17 |
| Tyre Size Rear | 215/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1570 |
| Height (including roof rails) | Not Available |
| Length | 4450 |
| Wheelbase | 2635 |
| Width | 1780 |
| Width (including mirrors) | 1976 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1700 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | 243 |
| Max. Loading Weight | 447 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1254 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.8 |