This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 146 |
| Noise Level dB(A) | 70.9 |
| Standard Euro Emissions | EURO 5 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1998 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | FLAT 4 |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 86 |
| Engine Code | EE20 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 50.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 56.5 |
| EC Urban (mpg) | 41.5 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 145 |
| Based On ID | 54199 |
| Coin Description | D |
| Coin Series | Black |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 26E |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 90 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 64 |
| NCAP Safety Assist % | 86 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | Yes |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.3 |
| Engine Power - BHP | 147 |
| Engine Power - KW | 108 |
| Engine Power - RPM | 3600 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - MKG | 36 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 1600 |
| Top Speed | 123 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/55 R17 |
| Tyre Size Rear | 225/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1570 |
| Height (including roof rails) | 1615 |
| Length | 4450 |
| Wheelbase | 2635 |
| Width | 1780 |
| Width (including mirrors) | Not Available |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 1960 |
| Luggage Capacity (Seats Down) | 1250 |
| Luggage Capacity (Seats Up) | 380 |
| Max. Loading Weight | 545 |
| Max. Towing Weight - Braked | 1600 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1415 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |