This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO | 0.136 |
CO2 | 232 |
HC | Not Available |
HC+NOx | 0.095 |
Noise Level dB(A) | 72 |
NOx | 0.082 |
Particles | 0.0013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 232 |
WLTP - CO2 (g/km) - Comb - TEH | 245 |
WLTP - CO2 (g/km) - Comb - TEL | 232 |
WLTP - CO2 (g/km) - Extra High | 256 |
WLTP - CO2 (g/km) - Extra High - TEH | 273 |
WLTP - CO2 (g/km) - Extra High - TEL | 256 |
WLTP - CO2 (g/km) - High | 203 |
WLTP - CO2 (g/km) - High - TEH | 215 |
WLTP - CO2 (g/km) - High - TEL | 203 |
WLTP - CO2 (g/km) - Low | 258 |
WLTP - CO2 (g/km) - Low - TEH | 268 |
WLTP - CO2 (g/km) - Low - TEL | 258 |
WLTP - CO2 (g/km) - Medium | 218 |
WLTP - CO2 (g/km) - Medium - TEH | 228 |
WLTP - CO2 (g/km) - Medium - TEL | 218 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 92 |
Catalytic Convertor | Yes |
CC | 2393 |
Compression Ratio | 15.6:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 2GD-FTV |
Engine Layout | NORTH SOUTH |
Engine Make | Not Available |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 90 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 40.4 |
EC Extra Urban | 44.8 |
EC Urban | 34.4 |
WLTP - FC (l/100km) - Comb | 8.8 |
WLTP - FC (l/100km) - Comb - TEH | 9.3 |
WLTP - FC (l/100km) - Comb - TEL | 8.8 |
WLTP - FC (l/100km) - Extra High | 9.8 |
WLTP - FC (l/100km) - Extra High - TEH | 10.4 |
WLTP - FC (l/100km) - Extra High - TEL | 9.8 |
WLTP - FC (l/100km) - High | 7.7 |
WLTP - FC (l/100km) - High - TEH | 8.2 |
WLTP - FC (l/100km) - High - TEL | 7.7 |
WLTP - FC (l/100km) - Low | 9.9 |
WLTP - FC (l/100km) - Low - TEH | 10.2 |
WLTP - FC (l/100km) - Low - TEL | 9.9 |
WLTP - FC (l/100km) - Medium | 8.3 |
WLTP - FC (l/100km) - Medium - TEH | 8.7 |
WLTP - FC (l/100km) - Medium - TEL | 8.3 |
WLTP - MPG - Comb | 32.1 |
WLTP - MPG - Comb - TEH | 30.4 |
WLTP - MPG - Comb - TEL | 32.1 |
WLTP - MPG - Extra High | 28.8 |
WLTP - MPG - Extra High - TEH | 27.2 |
WLTP - MPG - Extra High - TEL | 28.8 |
WLTP - MPG - High | 36.7 |
WLTP - MPG - High - TEH | 34.4 |
WLTP - MPG - High - TEL | 36.7 |
WLTP - MPG - Low | 28.5 |
WLTP - MPG - Low - TEH | 27.7 |
WLTP - MPG - Low - TEL | 28.5 |
WLTP - MPG - Medium | 34 |
WLTP - MPG - Medium - TEH | 32.5 |
WLTP - MPG - Medium - TEL | 34 |
General
Alternator Amps | Not Available |
Badge Engine CC | 2.4 |
Badge Power | 150 |
Based On ID | Not Available |
Battery Volts | 12 |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | DOUBLE WISHBONE |
Generation Mark | 5 |
Ghost model for valuation purposes | No |
Hand Brake | REAR DRUMS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 82 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 83 |
NCAP Safety Assist % | 63 |
Rear Brakes | DRUM |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
Performance
0 to 62 mph (secs) | 13.2 |
BHP | 150 |
Engine Power KW | 110 |
Engine Power RPM | 3400 |
Engine Torque LBS.FT | 295 |
Engine Torque MKG | 40.8 |
Engine Torque NM | 400 |
Engine Torque RPM | 1600 |
Top Speed | 106 |
Test Cycles
Tyres
Alloys? | Yes |
Automatic Clutch | No |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 265/60 R18 |
Tyre Size Rear | 265/60 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Front Overhang | 1000 |
Height | 1815 |
Height (including roof rails) | Not Available |
Length | 5330 |
Load Deck Height | 480 |
Load Length | 1525 |
Load Width | 1540 |
Lower Rear Door Width | Not Available |
Rear Door Height | Not Available |
Rear Overhang | 1250 |
Side Load Door Height | Not Available |
Side Load Door Width | Not Available |
Turning Circle - Kerb to Kerb | 12.6 |
Turning Circle - Wall to Wall | 13.4 |
Upper Rear Door Width | Not Available |
Wheelbase | 3085 |
Width (excluding mirrors) | 1855 |
Width (including mirrors) | Not Available |
Weight and Capacities
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 80 |
Gross Train Weight | 5850 |
Gross Vehicle Weight | 3210 |
Load Space Volume | Not Available |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Towing Weight - Braked | 3000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2020 |
No. of Seats | 5 |
Payload | 1190 |