This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
CO2 | 148 |
HC | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 197 |
WLTP - CO2 (g/km) - Comb - TEH | 211 |
WLTP - CO2 (g/km) - Comb - TEL | 183 |
Engine and Drive Train
Automatic Transmission | No |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 1997 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | DW10FEU |
Engine Layout | FRONT TRANSVERSE |
Engine Make | Not Available |
Fuel Delivery | DIRECT INJECTION TURBO INTERCOOLER |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 88 |
Valve gear | DOHC |
Fuel Consumption - ICE
EC | No |
EC Combined | 50.4 |
EC Extra Urban | 54.3 |
EC Urban | 44.1 |
WLTP - FC (l/100km) - Comb | 7.5 |
WLTP - FC (l/100km) - Comb - TEH | 8 |
WLTP - FC (l/100km) - Comb - TEL | 7 |
WLTP - MPG - Comb | 37.7 |
WLTP - MPG - Comb - TEH | 35.3 |
WLTP - MPG - Comb - TEL | 40.3 |
General
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.0 |
Badge Power | 120 |
Based On ID | Not Available |
Battery Volts | 12 |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 6 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 30000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Timing Belt Interval Frequency - Months | 72 |
Timing Belt Interval Mileage | 100000 |
Vehicle Homologation Class | N1 |
Performance
BHP | 120 |
Engine Power KW | 88 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 251 |
Engine Torque MKG | 34.7 |
Engine Torque NM | 340 |
Engine Torque RPM | 2000 |
Top Speed | 106 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | No |
Automatic Clutch | No |
Space Saver? | No |
Tyre Size Front | 215/65R16 |
Tyre Size Rear | 215/65R16 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Front Overhang | 881 |
Height | 1935 |
Length | 5309 |
Load Deck Height | 600 |
Load Height | 1397 |
Load Length | 2365 |
Load Space Width Between Wheel Arches | 1258 |
Load Width | 1636 |
Lower Rear Door Width | 1282 |
Rear Door Height | 1220 |
Rear Overhang | 1153 |
Side Load Door Height | 1241 |
Side Load Door Width | 935 |
Turning Circle - Kerb to Kerb | 12.4 |
Upper Rear Door Width | 1282 |
Wheelbase | 3275 |
Width (excluding mirrors) | 1920 |
Width (including mirrors) | 2204 |
Weight and Capacities
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 70 |
Gross Train Weight | 5000 |
Gross Vehicle Weight | 2940 |
Load Space Volume | 4 |
Max. Roof Load | 170 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1770 |
No. of Seats | 6 |
Payload | 1170 |
Plated 2nd Axle | 1800 |
Plated Front Axle | 1500 |