This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 127 |
| HC | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 150 |
| WLTP - CO2 (g/km) - Comb - TEH | 152 |
| WLTP - CO2 (g/km) - Comb - TEL | 150 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1968 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Code | BW230X |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.7 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 49.6 |
General
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TDI |
| Coin Series | SEL |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Torque - LBS.FT | 251 |
| Engine Torque - MKG | 34.7 |
| Engine Torque - NM | 340 |
| Engine Torque - RPM | 1750 |
| Top Speed | 126 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/50 R19 |
| Tyre Size Rear | 235/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | VICTORIA |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1674 |
| Length | 4701 |
| Wheelbase | 2787 |
| Width | 1839 |
| Width (including mirrors) | 2099 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 58 |
| Gross Vehicle Weight | 2390 |
| Luggage Capacity (Seats Up) | 700 |
| Max. Loading Weight | 690 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1700 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.9 |