This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
| CO2 (g/km) | 242 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 72.8 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 6 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2457 |
| Compression Ratio | 8.2:1 |
| Cylinder Layout | FLAT 4 |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 99.5 |
| Cylinders - Stroke (mm) | 79 |
| Engine Code | EJ25 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 27.2 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 33.6 |
| EC Urban (mpg) | 20.2 |
General
| AdBlue | No |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.5 |
| Badge Power | 300 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | WRX STi Type UK |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 40E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 5.2 |
| Engine Power - BHP | 300 |
| Engine Power - KW | 221 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 300 |
| Engine Torque - MKG | 41.5 |
| Engine Torque - NM | 407 |
| Engine Torque - RPM | 4000 |
| Top Speed | 159 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 245/40 R18 |
| Tyre Size Rear | 245/40 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | GUNMETAL |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1475 |
| Height (including roof rails) | Not Available |
| Length | 4595 |
| Wheelbase | 2650 |
| Width | 1795 |
| Width (including mirrors) | 2002 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 2000 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | 460 |
| Max. Loading Weight | 484 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1516 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |