
| 47 monthly payments of: | £600.98 |
|---|---|
| On-the-road cash price: | £39,493.00 |
| Customer deposit: | £5,923.95 |
| Total Charge For Credit | £7,142.01 |
| Total amount payable: | £46,635.01 |
| Optional final payment: | £12,465.00 |
| Interest rate (fixed): | 7.86% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 48 months |
| APR representative: | 7.9% APR |
| 47 monthly payments of: | £623.15 |
|---|---|
| On-the-road cash price: | £40,693.00 |
| Customer deposit: | £6,103.95 |
| Total Charge For Credit | £7,329.00 |
| Total amount payable: | £48,022.00 |
| Optional final payment: | £12,630.00 |
| Option to purchase fee included in optional final payment: | £10.00 |
| Interest rate (fixed): | 7.86% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 48 months |
| APR representative: | 7.9% APR |
| 47 monthly payments of: | £669.43 |
|---|---|
| On-the-road cash price: | £44,053.00 |
| Customer deposit: | £6,607.95 |
| Total Charge For Credit | £7,977.16 |
| Total amount payable: | £52,030.16 |
| Optional final payment: | £13,959.00 |
| Option to purchase fee included in optional final payment: | £10.00 |
| Interest rate (fixed): | 7.87% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.16 |
| Duration of agreement: | 48 months |
| APR representative: | 7.9% APR |
| 47 monthly payments of: | £680.70 |
|---|---|
| On-the-road cash price: | £45,529.00 |
| Customer deposit: | £6,829.35 |
| Total Charge For Credit | £8,334.25 |
| Total amount payable: | £53,863.25 |
| Optional final payment: | £15,041.00 |
| Option to purchase fee included in optional final payment: | £10.00 |
| Interest rate (fixed): | 7.87% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.16 |
| Duration of agreement: | 48 months |
| APR representative: | 7.9% APR |
**Offer available on KGM MUSSO DIESEL 2.2 Double Cab Pick Up LWB Saracen Plus ordered by 30/09/2026 00:00:00 [and registered by 30/09/2026 00:00:00]. 48 month term. Minimum £6,829.35 customer deposit required. The model variant shown is for illustrative purposes only. Accessories may also be featured that are not standard fit. £15,041.00 optional final payment. With KGM Financial Services PCP, you may return the vehicle instead of making the final payment. It must be in good condition and, if you exceed the agreed annual mileage, you will be charged 16 ppm for exceeding 9,000 miles miles p.a. in this example. Subject to status. Guarantees may be required. T&Cs apply. Offer may be varied or withdrawn at any time. Participating retailers only. Your retailer will usually receive a fixed percentage commission for introducing customers to KGM Financial Services. CA Auto Finance UK Limited trading as KGM Financial Services, PO Box 4465, Slough, SL1 0RW.