This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Emissions - ICE
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 194 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1497 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 82.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 8.5 |
WLTP - FC (l/100km) - Extra High | 9.2 |
WLTP - FC (l/100km) - High | 7.2 |
WLTP - FC (l/100km) - Low | 10.5 |
WLTP - FC (l/100km) - Medium | 7.9 |
WLTP - MPG - Comb | 33.2 |
WLTP - MPG - Extra High | 30.6 |
WLTP - MPG - High | 39.4 |
WLTP - MPG - Low | 26.8 |
WLTP - MPG - Medium | 35.6 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 163 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | K30 |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 29A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Performance
Engine Power - BHP | 163 |
Engine Power - KW | 120 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 207 |
Engine Torque - MKG | 28.6 |
Engine Torque - NM | 280 |
Engine Torque - RPM | 1500 |
Top Speed | 118 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/55 R18 |
Tyre Size Rear | 235/55 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPOKE |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1720 |
Length | 4700 |
Wheelbase | 2680 |
Width (including mirrors) | 1890 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2080 |
Luggage Capacity (Seats Down) | 1662 |
Luggage Capacity (Seats Up) | 703 |
Max. Loading Weight | 552 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1528 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |