This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 73.4 |
Battery Charging Scenario 1 - Charge Time (Mins) | 1800 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 540 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 |
Battery Charging Scenario 3 - Charge Time (Mins) | 42 |
Battery Charging Scenario 3 - Percentage Change | 10-80 |
Battery Charging Scenario 3 - Power Supply - kW | 100 |
Battery Charging Scenario 4 - Charge Time (Mins) | 37 |
Battery Charging Scenario 4 - Percentage Change | 10-80 |
Battery Charging Scenario 4 - Power Supply - kW | 300 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 3 |
Standard manufacturers Battery warranty - Mileage | 999999 |
Standard manufacturers Battery warranty - Years | 10 |
Usable Battery Capacity | 73.4 |
WLTP - EC (kWh/100km) - City | 13.6 |
WLTP - EC (kWh/100km) - Comb | 18.7 |
WLTP - EC (miles/kWh) - City | 4.6 |
WLTP - EC (miles/kWh) - Comb | 3.3 |
WLTP - Pure Electric Range (km) - City | 635 |
WLTP - Pure Electric Range (km) - Comb | 462 |
WLTP - Pure Electric Range (miles) - City | 394 |
WLTP - Pure Electric Range (miles) - Comb | 287 |
Emissions - ICE
CO | Not Available |
CO2 (g/km) | - |
HC | Not Available |
HC+NOx | Not Available |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | Not Available |
Engine and Drive Train
Camshaft | Not Available |
Catalytic Convertor | Not Available |
CC | 1 |
Compression Ratio | Not Available |
Cylinder Layout | Not Available |
Cylinders | Not Available |
Cylinders - Bore (mm) | Not Available |
Cylinders - Stroke (mm) | Not Available |
Engine Code | Not Available |
Engine Layout | Not Available |
Fuel Delivery | Not Available |
Gears | 1 SPEED |
Number of Valves | Not Available |
Transmission | AUTO |
General
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 0.0 |
Badge Power | 207 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | K40 |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 44D |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.1 |
Engine Power - BHP | 207 |
Engine Power - KW | 152 |
Engine Torque - LBS.FT | 250 |
Engine Torque - MKG | 34.6 |
Engine Torque - NM | 339 |
Top Speed | 109 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 245/45 R20 |
Tyre Size Rear | 245/45 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPOKE |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1725 |
Length | 4715 |
Wheelbase | 2680 |
Width (including mirrors) | 1890 |
Weight and Capacities
Fuel Tank Capacity (Litres) | Not Available |
Gross Vehicle Weight | 2410 |
Luggage Capacity (Seats Down) | 1662 |
Luggage Capacity (Seats Up) | 839 |
Max. Loading Weight | 495 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1915 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |